
UTAG Home
UTAG Forums
Expand
| Contract
Not a Member of UTAG? See How to Join!
U-Cache Database
|

Utah High Pointers
This webpage is intended to display the progress made by those cachers who are involved in climbing
to the High Point in each of Utah's 29 counties.
This webpage will allow you to easily keep track of the county high points you've ascended as you
progress toward completion of your goal. It will also show you how others are doing in their quest.
Dino_Hunters' High Points LOC File
Dino_Hunters has put together an LOC file containing the coordinates for the High Point in each of
Utah's counties. It has been zipped up for easier downloading.
Download the ZIP file.
|
| List of Utah's Counties and their High Point |
| A = Beaver (Delano Peak: 12,169') | K = Iron (Brian Head Peak: 11,307') | U = Sevier (Fish Lake Hightop: 11,633') |
| B = Box Elder (Bull Mountain: 9,920') | L = Juab (Ibapah Peak: 12,087') | V = Summit (Gilbert Peak: 13,442') |
| C = Cache (Naomi Peak: 9,979') | M = Kane (10,040'+ point on Iron County boundary) | W = Tooele (Deseret Peak: 11,031') |
| D = Carbon (Monument Peak: 10,452') | N = Millard (Mine Camp Peak: 10,222') | X = Uintah (Eccentric Peak: 12'276') |
| E = Daggett (Eccentric Peak: 12'276') | O = Morgan (Thurston Peak: 9,706') | Y = Utah (Mount Nebo: 11,928') |
| F = Davis (Thurston Peak: 9,706') | P = Piute (Delano Peak: 12,169') | Z = Wasatch (10,840' point on west side of Murdock Mtn) |
| G = Duchesne (King's Peak: 13,528') | Q = Rich (Bridger Peak: 9,255') | 1 = Washington (Signal Peak: 10,365') |
| H = Emery (East Mountain: 10,743') | R = Salt Lake (American Fork Twin Peaks: 11,489') | 2 = Wayne (Bluebell Knoll: 11,328') |
| I = Garfield (Mount Ellen: 11,522') | S = San Juan (Mount Peale: 12,721') | 3 = Weber (Willard Peak: 9,764') |
| J = Grand (Mount Waas: 12,331') | T = Sanpete (South Tent Mountain: 11,285') | |
|
Login to Enter or Edit County High Points Climbed
|
|
| Climber's Name |
A | B |
C | D |
E | F |
G | H |
I | J |
K | L |
M | N |
O | P |
Q | R |
S | T |
U | V |
W | X |
Y | Z |
1 | 2 |
3 | # |
Dorkteam6 Completed: 2005-10-04 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 29 | Shaker-slc Completed: 2005-10-27 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 29 | trailizard Completed: 2008-08-23 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 29 | | shphilby | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 26 | | Mtnman1830 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 25 | | caverspencer | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 22 | | bunkerdave | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 12 | | lifeluvr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 12 | | anvar56 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 10 | | rosoccer | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 8 | | BSwaner | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 6 | | Cach-U-Nuts | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 6 | | cowboyz | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 5 | | Scout Master | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 5 | | dan da man | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4 | | fly_fisherman | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4 | | Udink | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4 | | coach steve | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 3 | | Olystats02 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 3 | | Sportsman | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 3 | | UtahJean | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 3 | | cchump8 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | | Ramblin Rover | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | | RUGER44 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | | Utahbill | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | | Bean Stompers | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | Damenace | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | dino_hunters | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | iluvfire | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | jchugg | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | kimbest | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | Kisferfi | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | larobley | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | The Dark Knight | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 |
Disclaimer
Attempting to reach some of the points listed in this web site can be dangerous, and could lead to accidents
resulting in injury or death. Some of the summits lie in rugged and isolated regions, where even minor mishaps
can escalate into a life threatening crisis. Other locations lie on private property, military bases, and other
areas where access is restricted. Trespassing in these areas can result in being arrested, shot at, or worse.
Right of access to these areas is constantly changing, and access in the past does not guarantee present access.
By use of this web page, the reader hereby releases the UTAG Board of Officers, all participants, and the UTAG
webmaster from liability for any injury, including but not limited to monetary loss, death, and other damages
that might in any way be connected with this web site.
|

Quick Links
Login
GeoCoin Tracker
Hall of Fame
TB Travel Board
Weather & Horoscope
|