
UTAG Home
UTAG Forums
Expand
| Contract
Not a Member of UTAG? See How to Join!
U-Cache Database
|

Benchmark Across Utah
This webpage was inspired by BunkerDave's Cache Across Utah cache where the goal is to find a cache
in each of Utah's 29 counties. However, this webpage is for Benchmarks, not caches.
This webpage will allow you to easily keep track of the counties in which you've found a benchmark.
It will also show you how others are doing.
Since ANY type of benchmark is allowed, we ask that you enter a few simple details about the benchmark
to claim a find in that county. For the purposes of the Benchmark Across Utah webpage, you can only enter
information for a single benchmark in each county. The chart of counties will be updated as you enter this information.
Dino_Hunters' Benchmark GPX Files
Dino_Hunters has put together a set of GPX files containing benchmarks in each of Utah's counties.
These files are separated by county and have been zipped up for faster downloading.
Download Benchmark Files by County
|
| List of Utah's Counties |
| A = Beaver | F = Davis | K = Iron | P = Piute | U = Sevier | Z = Wasatch |
| B = Box Elder | G = Duchesne | L = Juab | Q = Rich | V = Summit | 1 = Washington |
| C = Cache | H = Emery | M = Kane | R = Salt Lake | W = Tooele | 2 = Wayne |
| D = Carbon | I = Garfield | N = Millard | S = San Juan | X = Uintah | 3 = Weber |
| E = Daggett | J = Grand | O = Morgan | T = Sanpete | Y = Utah | |
|
Login to Enter or Edit Counties Visited
|
|
Note: Click on the small Utah icon to see a map of counties for that cacher.
| Cacher's Name |
A | B |
C | D |
E | F |
G | H |
I | J |
K | L |
M | N |
O | P |
Q | R |
S | T |
U | V |
W | X |
Y | Z |
1 | 2 |
3 | # |
'39 Geezer  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 25 | 7ofclubs  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | blairt  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | BobcatJim  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | caverspencer  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 20 | DJ&Jules  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 15 | Fire Elemental  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 6 | Huaso  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | kimbest  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4 | lagoonfreek  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | Olystats02  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 17 | Pollo_loco69  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | richtia  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | Schatzjagd  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | Shaker-slc  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 12 | SirGerald  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 16 | Sportsman  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | termite49  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 |
|

Quick Links
Login
GeoCoin Tracker
Hall of Fame
TB Travel Board
Weather & Horoscope
|